| Location | Type | Client | Value |
|---|---|---|---|
| Montague Gardens, Cape Town | SOLD | — | R270m |
| Bryanston, Gauteng | SOLD | — | R247m |
| Paarden Eiland, Cape Town | SOLD | SA Corporate Real Estate Fund | R231m |
| Epping, Cape Town | LEASED | — | R185m |
| Atlantic Hills, Cape Town | LEASED | Lluvia | R150m |
| Sunward Park, Boksburg | SOLD | Dis-Chem | R147m |
| Pretoria, Gauteng | SOLD | — | R93m |
| Pomona, Gauteng | SOLD | — | R82m |
| Montague Gardens, Cape Town | SOLD | — | R72m |
| Epping, Cape Town | LEASED | SGX Logistics | R70m |
| Sacks Circle, Bellville | SOLD | — | R64m |
| Epping, Cape Town | SOLD | PEP | R60.5m |
| Epping, Cape Town | LEASED | The Building Company | R60m |
| Strydompark, Randburg | SOLD | Metropolitan | R47m |
| Epping, Cape Town | SOLD | Big Daddy’s Liquor Stores | R45.9m |
| Epping, Cape Town | SOLD | — | R44m |
| Cravenby, Cape Town | SOLD | FPG Property Fund / Shoprite | R39m |
| Montague Gardens, Cape Town | SOLD | — | R30m |
| Epping, Cape Town | LEASED | Fast + Furious | R26m |
| Paarden Eiland, Cape Town | LEASED | Cape Cup / BioAfrica | R24m |
| Montague Gardens, Cape Town | SOLD | Clothing Traders Warehouse | R20m |
| Elsies River, Cape Town | LEASED | Kalideck | R18m |
| Montague Gardens, Cape Town | LEASED | — | R16m |
| TOTAL: | R2.4 BILLION+ | ||
We work with ambitious leaders who want their future to be successfull and help them achieve extraordinary outcomes.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus.leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus.leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus.leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus.leo.